N-[3,5-bis(trifluoromethyl)phenyl]-2-chloro acetamide
| CAS No.: | 790-75-0 |
| Catalog Number: | KS-00001YWE |
| Molecular Formula: | C10H6ClF6NO |
| Molecular Weight: | 305.6042 |
| MDL No.: | MFCD00077474 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
||
| 500mg | >95% | In Stock |
|
||
| 1g | >95% | In Stock |
|
||
| 2g | >95% | In Stock |
|
||
| 3g | >95% | In Stock |
|
||
| 4g | >95% | In Stock |
|
||
| 5g | >95% | In Stock |
|
||
| 10g | >95% | In Stock |
|
||
| 20g | >95% | In Stock |
|
||
| 25g | >95% | In Stock |
|
||
| 50g | >95% | In Stock |
|
||
| 100g | >95% | In Stock |
|
