N'-{[3-(trifluoromethyl)phenyl]methylene}-2-thiophenecarbohydrazide
| CAS No.: | 329698-66-0 |
| Catalog Number: | KS-00001YXD |
| Molecular Formula: | C13H9F3N2OS |
| Molecular Weight: | 298.2836 |
| MDL No.: | MFCD00954852 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
||
| 500mg | >90% | In Stock |
|
||
| 1g | >90% | In Stock |
|
||
| 2g | >90% | In Stock |
|
||
| 3g | >90% | In Stock |
|
||
| 4g | >90% | In Stock |
|
||
| 5g | >90% | In Stock |
|
||
| 10g | >90% | In Stock |
|
||
| 20g | >90% | In Stock |
|
||
| 25g | >95% | In Stock |
|
||
| 500g | >97% | In Stock |
|
||
| 100g | >95% | In Stock |
|
