2-({[3-chloro-5-(trifluoromethyl)-2-pyridinyl]imino}methyl)benzenol
| CAS No.: | 303090-94-0 |
| Catalog Number: | KS-00001YXW |
| Molecular Formula: | C13H8ClF3N2O |
| Molecular Weight: | 300.6636 |
| MDL No.: | MFCD00954928 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
||
| 500mg | >90% | In Stock |
|
||
| 1g | >90% | In Stock |
|
||
| 2g | >90% | In Stock |
|
||
| 3g | >90% | In Stock |
|
||
| 4g | >90% | In Stock |
|
||
| 5g | >90% | In Stock |
|
||
| 10g | >90% | In Stock |
|
||
| 20g | >90% | In Stock |
|
||
| 25g | >97% | In Stock |
|
||
| 50g | >97% | In Stock |
|
||
| 100g | >97% | In Stock |
|
