1-chloro-4-[({[(4-ethoxyphenyl)methylene]amino}oxy)carbonyl]benzene
| CAS No.: | 297150-20-0 |
| Catalog Number: | KS-00003MYL |
| Molecular Formula: | C16H14ClNO3 |
| Molecular Weight: | 303.7403 |
| MDL No.: | MFCD00834867 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
