N-[2-chloro-5-(trifluoromethyl)phenyl]-2-[(4-fluorobenzyl)amino]acetamide
| CAS No.: | 297150-42-6 |
| Catalog Number: | KS-00003MZE |
| Molecular Formula: | C16H13ClF4N2O |
| Molecular Weight: | 360.7338 |
| MDL No.: | MFCD00954800 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
