1-(1,3-benzodioxol-5-ylmethyl)-4-(2-thienylsulfonyl)piperazine
| CAS No.: | 324774-68-7 |
| Catalog Number: | KS-00004XXG |
| Molecular Formula: | C16H18N2O4S2 |
| Molecular Weight: | 366.4551 |
| MDL No.: | MFCD01795313 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
