2-AMINO-4,6-DICHLORO-5-METHYLPHENOL
| CAS No.: | 40677-44-9 |
| Catalog Number: | KS-00004Y5D |
| Molecular Formula: | C7H7Cl2NO |
| Molecular Weight: | 192.0426 |
| MDL No.: | MFCD00071776 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
