3H-Xanthen-3-one,2,6,7-trihydroxy-9-methyl-
| CAS No.: | 5407-46-5 |
| Catalog Number: | KS-00004YBU |
| Molecular Formula: | C14H10O5 |
| Molecular Weight: | 258.2262 |
| MDL No.: | MFCD00022274 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
