1,3-Diphenoxy-2-propanol
| CAS No.: | 622-04-8 |
| Catalog Number: | KS-00004ZG4 |
| Molecular Formula: | C15H16O2 |
| Molecular Weight: | 228.2863 |
| MDL No.: | MFCD00091115 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
