| CAS No.: | 7683-81-0 | 
| Catalog Number: | KS-000057BT | 
| Molecular Formula: | C10H9N3O8 | 
| Molecular Weight: | 299.1938 | 
| MDL No.: | MFCD00067398 | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock | 
                                                                                 | 
                                                                            |||
| 5mg | In Stock | 
                                                                                 | 
                                                                            |||
| 10mg | In Stock | 
                                                                                 | 
                                                                            |||
| 15mg | In Stock | 
                                                                                 | 
                                                                            |||
| 20mg | In Stock | 
                                                                                 | 
                                                                            |||
| 25mg | In Stock | 
                                                                                 | 
                                                                            |||
| 30mg | In Stock | 
                                                                                 | 
                                                                            |||
| 50mg | In Stock | 
                                                                                 | 
                                                                            |||
| 100mg | In Stock | 
                                                                                 | 
                                                                            
