(2S)-4-carbamoyl-2-[(2,4-dinitrophenyl)amino]butanoic acid
| CAS No.: | 1602-41-1 | 
| Catalog Number: | KS-000057BV | 
| Molecular Formula: | C11H12N4O7 | 
| Molecular Weight: | 312.2356 | 
| MDL No.: | MFCD04221189 | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock | 
                                                                                 | 
                                                                            |||
| 5mg | In Stock | 
                                                                                 | 
                                                                            |||
| 10mg | In Stock | 
                                                                                 | 
                                                                            |||
| 15mg | In Stock | 
                                                                                 | 
                                                                            |||
| 20mg | In Stock | 
                                                                                 | 
                                                                            |||
| 25mg | In Stock | 
                                                                                 | 
                                                                            |||
| 30mg | In Stock | 
                                                                                 | 
                                                                            |||
| 50mg | In Stock | 
                                                                                 | 
                                                                            |||
| 100mg | In Stock | 
                                                                                 | 
                                                                            
