1-Methoxy-4-(2-nitrovinyl);benzene
| CAS No.: | 3179-10-0 | 
| Catalog Number: | KS-000057CT | 
| Molecular Formula: | C9H9NO3 | 
| Molecular Weight: | 179.1727 | 
| MDL No.: | MFCD00024826 | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock | 
                                                                                 | 
                                                                            |||
| 5mg | In Stock | 
                                                                                 | 
                                                                            |||
| 10mg | In Stock | 
                                                                                 | 
                                                                            |||
| 15mg | In Stock | 
                                                                                 | 
                                                                            |||
| 20mg | In Stock | 
                                                                                 | 
                                                                            |||
| 25mg | In Stock | 
                                                                                 | 
                                                                            |||
| 30mg | In Stock | 
                                                                                 | 
                                                                            |||
| 50mg | In Stock | 
                                                                                 | 
                                                                            |||
| 100mg | In Stock | 
                                                                                 | 
                                                                            
