| CAS No.: | 1982-47-4 | 
| Catalog Number: | KS-000057EL | 
| Molecular Formula: | C15H15ClN2O2 | 
| Molecular Weight: | 290.7448 | 
| MDL No.: | MFCD00128024 | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock | 
                                                                                 | 
                                                                            |||
| 5mg | In Stock | 
                                                                                 | 
                                                                            |||
| 10mg | In Stock | 
                                                                                 | 
                                                                            |||
| 15mg | In Stock | 
                                                                                 | 
                                                                            |||
| 20mg | In Stock | 
                                                                                 | 
                                                                            |||
| 25mg | In Stock | 
                                                                                 | 
                                                                            |||
| 30mg | In Stock | 
                                                                                 | 
                                                                            |||
| 50mg | In Stock | 
                                                                                 | 
                                                                            |||
| 100mg | In Stock | 
                                                                                 | 
                                                                            
