| CAS No.: | 31356-36-2 | 
| Catalog Number: | KS-000057KO | 
| Molecular Formula: | C12H15N3O6 | 
| Molecular Weight: | 297.2640 | 
| MDL No.: | MFCD00047699 | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock | 
                                                                                 | 
                                                                            |||
| 5mg | In Stock | 
                                                                                 | 
                                                                            |||
| 10mg | In Stock | 
                                                                                 | 
                                                                            |||
| 15mg | In Stock | 
                                                                                 | 
                                                                            |||
| 20mg | In Stock | 
                                                                                 | 
                                                                            |||
| 25mg | In Stock | 
                                                                                 | 
                                                                            |||
| 30mg | In Stock | 
                                                                                 | 
                                                                            |||
| 50mg | In Stock | 
                                                                                 | 
                                                                            |||
| 100mg | In Stock | 
                                                                                 | 
                                                                            
