| CAS No.: | 87239-96-1 |
| Catalog Number: | KS-00005R1H |
| Molecular Formula: | C8H7BrN4S |
| Molecular Weight: | 271.1370 |
| MDL No.: | MFCD03793450 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
