2-(carboxycarbonyl)benzoic acid
| CAS No.: | 528-46-1 |
| Catalog Number: | KS-00006UBH |
| Molecular Formula: | C9H6O5 |
| Molecular Weight: | 194.1409 |
| MDL No.: | MFCD00090830 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
