1-(4-(Dimethylamino);phenyl);-2,2,2-trifluoroethanone
| CAS No.: | 2396-05-6 |
| Catalog Number: | KS-00007HN5 |
| Molecular Formula: | C10H10F3NO |
| Molecular Weight: | 217.1877 |
| MDL No.: | MFCD00099468 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
