3-Chlorobenzo[b]thiophene-2-carboxamide
| CAS No.: | 21211-09-6 |
| Catalog Number: | KS-00007I2F |
| Molecular Formula: | C9H6ClNOS |
| Molecular Weight: | 211.6680 |
| MDL No.: | MFCD00067793 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
